- Delicious & decadent dessert flavor
- 10g of protein per bar
- Keto friendly
- 4g net carbs per bar
- 2g of sugar per bar*
What do you do when you have a sweet tooth but want to hit your protein goals too? Say yes to think! Delight protein bars with decadent dessert flavors and textures you’ll have to experience to believe! With 10g of protein in every keto friendly bar alongside smooth peanut butter and rich chocolate taste with roasted peanut pieces, our Chocolate Peanut Butter Pie Delight bar means you’ll never have to think twice when your internal clock says it’s time for a snack!
*Not a low calorie food
| Nutrition Facts | |||
| Serving size: 1 bar | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 180 | ||
| % Daily Value* | |||
| Total Fat | 14g | 18% | |
| Saturated Fat | 4.5g | 23% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 95mg | 4% | |
| Total Carbohydrate | 14g | 5% | |
| Dietary Fiber | 3g | 11% | |
| Total Sugars | 2g | ||
| Includes 0g Added Sugars | 0% | ||
| Sugar Alcohol | 7g | ||
| Protein | 10g | 19% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 70mg | 6% | |
| Iron | 0.7mg | 4% | |
| Potassium | 180mg | 4% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
PEANUTS, ERYTHRITOL, WHEY PROTEIN ISOLATE, MILK, COCOA BUTTER, UNSWEETENED CHOCOLATE, CHICORY ROOT FIBER, MILK PROTEIN ISOLATE, PALM OIL, SALT, SOY LECITHIN, NATURAL FLAVOR, STEVIOL GLYCOSIDES.
CONTAINS: MILK, PEANUT, AND SOY. MADE IN A FACILITY THAT PROCESSES TREE NUTS, WHEAT, EGG, AND SESAME.
